Pricing
Current Trylle plan allowances, CI runner rates, and hosted AI token prices.
The values below mirror the product pricing catalog as of September 5, 2026. Hosted AI rates are USD per one million tokens.
CLI AI is billed separately
try ask, try explain, and try draft use the provider configured on your machine. Those calls are billed by that provider and do not consume Trylle-hosted AI credit. Trylle AI credit applies to platform AI gateway and automation usage.
Personal plans
| Plan | Price | Included each UTC month | Private repositories | Repository storage |
|---|---|---|---|---|
| Free | $0 | $15 CI credit, about 3,000 Linux minutes; $10 AI credit | Unlimited | 10 GB |
| Pro | $4/month | $20 CI credit, about 4,000 Linux minutes; $15 AI credit | Unlimited | 100 GB |
| Max | $20/month | $30 CI credit, about 6,000 Linux minutes; $30 AI credit | Unlimited | 100 GB |
Linux and macOS runners are available on every current personal plan. Usage above the included category credit can draw from the wallet.
Organization plans
| Plan | Price | Included each UTC month | Private repositories | Repository storage |
|---|---|---|---|---|
| Free | $0 | No included CI or AI credit; pay as you go | 3 | 10 GB |
| Team | $4/seat/month | $20 CI credit shared by the organization; $15 AI credit shared | Unlimited | 100 GB |
Resources listed as Unlimited are subject to fair use.
CI rates
CI time is rounded up to whole minutes.
| Runner | Resources | Rate |
|---|---|---|
| Linux ARM64 | 4 vCPU, 8 GB | $0.005/minute |
| Linux AMD64 | 4 vCPU, 8 GB | $0.005/minute |
| macOS ARM64 | 4 vCPU, 7 GB | $0.060/minute |
At the current Linux rate, one dollar funds 200 minutes. A $15 CI credit therefore covers about 3,000 Linux minutes before rounding and workload overhead.
GPT and Codex model rates
| Model | Input | Output | Cache write | Cache read |
|---|---|---|---|---|
gpt-6-astra | $10.00 | $50.00 | $12.50 | $1.00 |
gpt-5.6-sol | $2.00 | $10.00 | $2.50 | $0.20 |
gpt-5.6-terra | $1.00 | $6.00 | $1.25 | $0.10 |
Priority mode
| Model | Input | Output | Cache write | Cache read |
|---|---|---|---|---|
gpt-6-astra | $20.00 | $100.00 | $25.00 | $2.00 |
gpt-5.6-sol | $8.00 | $40.00 | $10.00 | $0.80 |
gpt-5.6-terra | $4.00 | $24.00 | $5.00 | $0.40 |
Claude model rates
| Model | Input | Output | Cache read | 5m write | 1h write |
|---|---|---|---|---|---|
claude-fable-5-1 | $10.00 | $50.00 | $0.25 | $12.50 | $20.00 |
claude-fable-5 | $10.00 | $50.00 | $1.00 | $12.50 | $20.00 |
claude-opus-5 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-opus-4-8 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-opus-4-7 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-sonnet-5 | $2.00 | $10.00 | $0.20 | $2.50 | $4.00 |
claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 | $3.75 | $6.00 |
claude-haiku-4-5 | $1.00 | $5.00 | $0.10 | $1.25 | $2.00 |
Fast mode
Fast mode is currently available for Claude Opus 5 and Claude Opus 4.8.
| Model | Input | Output | Cache read | 5m write | 1h write |
|---|---|---|---|---|---|
claude-opus-5 | $10.00 | $50.00 | $1.00 | $12.50 | $20.00 |
claude-opus-4-8 | $10.00 | $50.00 | $1.00 | $12.50 | $20.00 |
ZDR model rates
Models marked ZDR use a dedicated zero-data-retention route. Their usage draws from included AI credit, promotional credit, and wallet balance in the usual order.
| Model | Input | Output | Cache read |
|---|---|---|---|
zdr/deepseek-v4-flash-fast ZDR | $0.28 | $0.56 | $0.07 |
zdr/glm-5.3-flash ZDR | $0.15 | $0.50 | $0.03 |
Moonshot AI model rates
| Model | Input | Output | Cache read |
|---|---|---|---|
kimi-k3 | $3.00 | $15.00 | $0.30 |
SpaceXAI model rates
| Model | Input | Output | Cache read |
|---|---|---|---|
grok-4.6 | $2.00 | $6.00 | $0.50 |