Pricing
Current Trylle plan allowances, CI runner rates, and hosted AI token prices.
The values below mirror the product pricing catalog as verified on July 28, 2026. The live Trylle pricing page is authoritative when these docs and checkout differ.
Personal plans
| Plan | Price | Included each UTC month |
|---|---|---|
| Free | $0 | $15 CI credit, about 2,500 Linux minutes; $10 AI credit; 3 private repositories |
| Pro | $4/month | $20 CI credit, about 3,300 Linux minutes; $15 AI credit |
| Max | $20/month | $30 CI credit, about 5,000 Linux minutes; $30 AI credit |
Linux and macOS runners are available on every current personal plan. Usage above the included category credit can draw from the wallet.
Organization plans
| Plan | Price | Included each UTC month |
|---|---|---|
| Free | $0 | No included CI or AI credit; 3 private repositories; pay as you go |
| Team | $4/seat/month | $20 CI credit shared by the organization; $15 AI credit shared; 50 private repositories |
CI rates
CI time is rounded up to whole minutes.
| Runner | Resources | Rate |
|---|---|---|
| Linux ARM64 | 2 vCPU, 6 GB | $0.006/minute |
| Linux AMD64 | 2 vCPU, 6 GB | $0.006/minute |
| macOS ARM64 | 4 vCPU, 7 GB | $0.075/minute |
At the current Linux rate, one dollar funds about 166 minutes. A $15 CI credit therefore covers about 2,500 Linux minutes before rounding and workload overhead.
GPT and Codex model rates
Rates are USD per one million tokens.
These models use the generic cache-write dimension. Their five-minute and one-hour cache-write prices are zero.
| Model | Input | Output | Cache write | Cache read |
|---|---|---|---|---|
gpt-5.6-sol | $5.00 | $30.00 | $6.25 | $0.50 |
gpt-5.6-terra | $2.50 | $15.00 | $3.125 | $0.25 |
gpt-5.6-luna | $1.00 | $6.00 | $1.25 | $0.10 |
gpt-5.5 | $5.00 | $30.00 | Free | $0.50 |
gpt-5.4 | $2.50 | $15.00 | Free | $0.25 |
gpt-5.4-mini | $0.75 | $4.50 | Free | $0.08 |
Claude model rates
Rates are USD per one million tokens.
| Model | Input | Output | Cache read | 5m write | 1h write |
|---|---|---|---|---|---|
claude-opus-5 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-fable-5 | $10.00 | $50.00 | $1.00 | $12.50 | $20.00 |
claude-opus-4-8 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-opus-4-7 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
claude-sonnet-5 | $2.00 | $10.00 | $0.20 | $2.50 | $4.00 |
claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 | $3.75 | $6.00 |
claude-haiku-4-5 | $1.00 | $5.00 | $0.10 | $1.25 | $2.00 |
CLI AI is billed separately
try ask, try explain, and try draft use the provider configured on your machine. Those calls are billed by that provider and do not consume Trylle-hosted AI credit. Trylle AI credit applies to platform AI gateway and automation usage.
How charges settle
- Trylle applies the relevant monthly CI or AI credit.
- Unrestricted promotional credit is used next when present.
- Remaining charges draw from prepaid wallet balance.
- Pending usage settles every minute.
- New paid work pauses when the account cannot cover pending charges.